The Top Ten
- William H. Gates III
- Warren E. Buffett
- Sheldon Adelson
- Lawrence J. Ellison
- Paul G. Allen
- Jim C Walton
- Christy Walton
- S. Robson Walton
- Michael Dell
- Alice L. Walton
Rank | Name | Net Worth ($bil) | Age | Residence | Source |
1 | William Henry Gates III | 53.0 | 50 | Medina, WA | Microsoft |
2 | Warren Edward Buffett | 46.0 | 76 | Omaha, NE | Berkshire Hathaway |
3 | Sheldon Adelson | 20.5 | 73 | Las Vegas, NV | casinos, hotels |
4 | Lawrence Joseph Ellison | 19.5 | 62 | Redwood City, CA | Oracle |
5 | Paul Gardner Allen | 16.0 | 53 | Seattle, WA | Microsoft, investments |
6 | Jim C Walton | 15.7 | 58 | Bentonville, AR | Wal-Mart |
7 | Christy Walton & family | 15.6 | 51 | Jackson, WY | Wal-Mart inheritance |
7 | S Robson Walton | 15.6 | 62 | Bentonville, AR | Wal-Mart |
9 | Michael Dell | 15.5 | 41 | Austin, TX | Dell |
9 | Alice L Walton | 15.5 | 57 | Fort Worth, TX | Wal-Mart |
11 | Helen R Walton | 15.3 | 86 | Bentonville, AR | Wal-Mart |
12 | Sergey Brin | 14.1 | 33 | Palo Alto, CA | |
13 | Larry E Page | 14.0 | 33 | San Francisco, CA | |
14 | Jack Crawford Taylor & family | 13.9 | 84 | St Louis, MO | Enterprise Rent-A-Car |
15 | Steven Anthony Ballmer | 13.6 | 50 | Bellevue, WA | Microsoft |
16 | Abigail Johnson | 13.0 | 44 | Boston, MA | Fidelity |
17 | Barbara Cox Anthony | 12.6 | 83 | Honolulu, HI | Cox Enterprises |
17 | Anne Cox Chambers | 12.6 | 86 | Atlanta, GA | Cox Enterprises |
19 | Charles De Ganahl Koch | 12.0 | 70 | Wichita, KS | oil, commodities |
19 | David Hamilton Koch | 12.0 | 66 | New York, NY | oil, commodities |
No comments:
Post a Comment